Archived Gallup All Formats chart from Popular Computing Weekly (10/10/85), p35
Gallup All Formats chart for the week to c.1985-09-28
| Popular Computing Weekly | ||
| 1985-10-03 (WEEK to c.1985-09-21) |
1985-10-10 (WEEK to c.1985-09-28) |
1985-10-17 (WEEK to c.1985-10-05) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 3 | Daley Thompson's Supertest (OCEAN) |
| 4 | Fighting Warrior (MELBOURNE HOUSE) |
| 5 | Now Games (VIRGIN / VIRGIN GAMES) |
| 6 | Summer Games 2 (US GOLD / EPYX) |
| 7 | Action Biker (MASTERTRONIC / 199) |
| 8 | Skyfox (ARIOLASOFT / ELECTRONIC ARTS) |
| 9 | Fairlight (SOFTEK / THE EDGE) |
| 10 | Beach-Head II (US GOLD / ACCESS) |
| 11 | Karateka (ARIOLASOFT / BRODERBUND) |
| 12 | Bored of the Rings (CRL / SILVERSOFT) |
| 13 | Barry McGuigan World Championship Boxing (ACTIVISION / GAMESTAR) |
| 14 | Finders Keepers (MASTERTRONIC / 199) |
| 15 | Frankie Goes to Hollywood (OCEAN) |
| 16 | Hyper Sports (OCEAN / IMAGINE / KONAMI) |
| 17 | Formula 1 Simulator (MASTERTRONIC / 199) |
| 18 | BMX Racers (MASTERTRONIC / 199) |
| 19 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 20 | Graham Gooch's Test Cricket (AUDIOGENIC) |
(published 1985-10-10)
